سلسلة 3SD/3ST/3SS
سلسلة 3SD/3ST/3SS
سلسلة 3SD/3ST/3SS
+
  • سلسلة 3SD/3ST/3SS
  • سلسلة 3SD/3ST/3SS
  • سلسلة 3SD/3ST/3SS

سلسلة 3SD/3ST/3SS

التصنيف التابع له:

استشر الآن:

  • وصف
  • Applications


    For water supply from wells or reservoirsFor domestic use, for civil and industrial applicationsFor garden use and irrigation      
     

    Operating conditions


    Maximum fluid temperature up to +35°CMaximum sand content: 0.25%Minimum well diameter: 3"      
     

    Motor and Pump


    Rewindable motorSingle-phase: 220 - 240V/50HzThree-phase: 380 - 415V/50HzEquip with start control box or digital auto-control boxPumps are designed by casing stressedCurve tolerance according to ISO 9906      
     

    Options on request


    Special mechanical seal      
    Other voltages or frequency 60HzSingle phase motor with built-in capacitor

    Components Material
    Pump external casing AISI 304 SS
    Delivery casing ① Cast-Cu ASTM C85500 ② AISI 304 SS
    Suction lantern ① Cast-Cu ASTM C85500 ② AISI 304 SS
    Diffuser Plastic.PC
    Impeller Plastic.POM
    Shaft AISI 304 SS
    Shaft coupling AISI 304 SS
    Wear ring AISI 304 SS
    Motor external casing AISI 304 SS
    Top chock ①Cast-Cu ASTM C85500
    ②Cast-iron ASTM NO.30
    Bottom support AISI 304 SS
    Mechanical seal Special seal for deep well(Graphite-Ceramic/TC)
    Shaft AISI 304 SS-ASTM 5140
    Seal lubricant oil Oil for food machinery and pharmaceutic use.

     

     

    PERFORMANCEDATA 50Hz

    MODEL P₂ DELIVERY    n≈2850 1/min  
    1~ 
    220 - 240V
    3~ 
    380 - 415V
    kW HP Q   m³/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 Q   l/min 0 5 10 15 20 25 30 35 40 45  
    3S□M2/8 3S□2/8 0.18 0.25 H(m) 34 34 33 33 31 29 26 23 19 14                        
    3S□M2/11 3S□2/11 0.25 0.33 47 46 45 45 43 40 36 32 27 20                        
    3S□M2/15 3S□2/15 0.37 0.5 64 63 62 61 58 54 49 43 36 27                        
    3S□M2/21 3S□2/21 0.55 0.75 89 89 87 85 81 76 68 60 51 38                        
    3S□M2/27 3S□2/27 0.75 1 115 114 112 110 104 97 88 77 65 49                        
    3S□M2/33 3S□2/33 0.92 1.25 141 139 136 134 128 119 108 95 80 60                        
    3S□M2/39 3S□2/39 1.1 1.5 166 164 161 159 151 141 127 112 94 70                        
    3S□M2/46 3S□2/46 1.5 2 196 194 190 187 178 166 150 132 111 83                        

     

    PERFORMANCEDATA 50Hz

    MODEL P₂ DELIVERY    n≈2850 1/min      
    1~
    220 - 240V
    3~
    380 - 415V
    kW HP Q   m³/h 0 0.6 1.2 1.8 2.4 3.0 3.6 3.9 Q   l/min 0 10 20 30 40 50 60 65    
    3S□M3/6 3S□3/6 0.18 0.25 H(m) 24 23 22 21 19 15 10 7                      
    3S□M3/8 3S□3/8 0.25 0.33 32 31 30 28 25 20 13 9                      
    3S□M3/11 3S□3/11 0.37 0.5 44 43 41 39 35 28 18 12                      
    3S□M3/16 3S□3/16 0.55 0.75 64 63 60 57 51 41 26 17                      
    3S□M3/21 3S□3/21 0.75 1 84 82 78 74 67 53 34 23                      
    3S□M3/26 3S□3/26 0.92 1.25 104 102 97 92 83 66 43 28                      
    3S□M3/31 3S□3/31 1.1 1.5 124 121 116 110 99 79 51 34                      
    3S□M3/37 3S□3/37 1.5 2 148 145 138 131 118 94 61 40                      

     

     

     

    PERFORMANCEDATA 50Hz

    MODEL P₂ DELIVERY    n≈2850 1/min  
    1~
    220 - 240V
    3~
    380 - 415V
    kW HP Q   m³/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 Q   l/min 0 10 20 30 40 50 60 70 80 90  
    3S□M4/6 3S□4/6 0.25 0.33 H(m) 25 25 24 23 22 21 19 16 13 8                        
    3S□M4/9 3S□4/9 0.37 0.5 37 37 36 35 33 32 28 24 19 12                        
    3S□M4/12 3S□4/12 0.55 0.75 49 49 48 47 45 42 37 32 25 15                        
    3S□M4/16 3S□4/16 0.75 1 66 66 65 62 59 56 50 42 34 21                        
    3S□M4/20 3S□4/20 0.92 1.25 82 82 81 78 74 70 62 53 42 25                        
    3S□M4/24 3S□4/24 1.1 1.5 99 99 97 93 89 84 75 63 51 31                        
    3S□M4/28 3S□4/28 1.5 2 115 115 113 109 104 98 87 74 59 36                        

     

    PERFORMANCEDATA 50Hz

    MODEL P₂ DELIVERY    n≈2850 1/min  
    1~
    220 - 240V
    3~
    380 - 415V
    kW HP Q   m³/h 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 Q   l/min 0 20 40 60 80 100 120 140  
    3S□M6/4 3S□6/4 0.25 0.33 H(m) 16 16 15 14 12 10 8 5                    
    3S□M6/6 3S□6/6 0.37 0.5 24 23 22 20 18 15 12 8                    
    3S□M6/8 3S□6/8 0.55 0.75 32 31 30 27 24 20 16 10                    
    3S□M6/11 3S□6/11 0.75 1 43 43 41 37 33 28 22 14                    
    3S□M6/14 3S□6/14 0.92 1.25 55 55 52 48 42 36 28 18                    
    3S□M6/17 3S□6/17 1.1 1.5 67 66 63 58 51 43 34 21                    
    3S□M6/20 3S□6/20 1.5 2 79 78 74 68 60 51 40 25                    

رسالة

يرجى تقديم المعلومات الصالحة التالية، وسنتواصل معك في أقرب وقت ممكن.

اتصل بنا

عنوان الشركة: منطقة تيهو الصناعية، مدينة فوان، مدينة نينغدي، مقاطعة فوجيان

البريد الإلكتروني: sales2@starmotor.cn

رمز الاستجابة السريعة

Copyright © 2025 STAR MOTORS Co., Ltd